Main shareholders
Investor | Number of shares | % of top 20 | % of total | Type | Country |
PRIORITET GROUP AB | 52 913 000,00 | 20,05% | 13,18% | COMP | SWE |
RASMUSSENGRUPPEN AS | 43 073 236,00 | 16,32% | 10,73% | COMP | NOR |
STENSHAGEN INVEST AS | 26 500 143,00 | 10,04% | 6,60% | COMP | NOR |
VALSET INVEST AS | 26 000 000,00 | 9,85% | 6,48% | COMP | NOR |
DNB MARKETS AKSJEHANDEL/-ANALYSE | 21 341 202,00 | 8,09% | 5,32% | COMP | NOR |
B2HOLDING ASA | 14 184 000,00 | 5,37% | 3,53% | COMP | NOR |
SKANDINAVISKA ENSKILDA BANKEN AB | 12 849 468,00 | 4,87% | 3,20% | COMP | NOR |
DUNKER AS | 8 207 124,00 | 3,11% | 2,04% | COMP | NOR |
RUNE BENTSEN AS | 8 191 680,00 | 3,10% | 2,04% | COMP | NOR |
VERDIPAPIRFONDET STOREBRAND NORGE | 7 028 790,00 | 2,66% | 1,75% | COMP | NOR |
VERDIPAPIRFONDET DNB NORGE | 6 156 354,00 | 2,33% | 1,53% | COMP | NOR |
GREENWAY AS | 5 802 368,00 | 2,20% | 1,45% | COMP | NOR |
VPF DNB AM NORSKE AKSJER | 5 172 336,00 | 1,96% | 1,29% | COMP | NOR |
VERDIPAPIRFONDET ALFRED BERG GAMBA | 4 846 814,00 | 1,84% | 1,21% | COMP | NOR |
VERDIPAPIRFONDET ALFRED BERG NORGE | 4 331 916,00 | 1,64% | 1,08% | COMP | SWE |
VERDIPAPIRFONDET ALFRED BERG AKTIV | 4 049 949,00 | 1,53% | 1,01% | COMP | SWE |
PORTIA AS | 3 550 000,00 | 1,34% | 0,88% | COMP | NOR |
LIN AS | 3 500 000,00 | 1,33% | 0,87% | COMP | NOR |
CRESSIDA AS | 3 250 030,00 | 1,23% | 0,81% | COMP | NOR |
F2KAPITAL AS | 3 000 000,00 | 1,14% | 0,75% | COMP | NOR |
Total number owned by top 20 | 263 948 410,00 | 65,76% | |||
---|---|---|---|---|---|
Total number of shares | 401 364 824,00 | 100,00% |
Last updated Mar 30, 2023 00:00